Universal Beams
Depth x Width | Kg/m |
---|
8.1 | 13 | 16 | 19 | 22 | 23 | 25 | 28 | 30 | 31 | 33 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 51 | 52 | 54 | 57 | 60 | 67 | 74 | 82 | 89 | 92 | 98 | 101 | 109 | 113 | 122 | 125 | 140 | |
100 x 55 mm | ||||||||||||||||||||||||||||||||||||
127 x 76 mm | ||||||||||||||||||||||||||||||||||||
152 x 89 mm | ||||||||||||||||||||||||||||||||||||
178 x 102 mm | ||||||||||||||||||||||||||||||||||||
203 x 102 mm | ||||||||||||||||||||||||||||||||||||
203 x 133 mm | ||||||||||||||||||||||||||||||||||||
254 x 102 mm | ||||||||||||||||||||||||||||||||||||
254 x 146 mm | ||||||||||||||||||||||||||||||||||||
305 x 102 mm | ||||||||||||||||||||||||||||||||||||
305 x 127 mm | ||||||||||||||||||||||||||||||||||||
305 x 165 mm | ||||||||||||||||||||||||||||||||||||
356 x 127 mm | ||||||||||||||||||||||||||||||||||||
356 x 171 mm | ||||||||||||||||||||||||||||||||||||
406 x 140 mm | ||||||||||||||||||||||||||||||||||||
406 x 178 mm | ||||||||||||||||||||||||||||||||||||
457 x 152 mm | ||||||||||||||||||||||||||||||||||||
457 x 191 mm | ||||||||||||||||||||||||||||||||||||
533 x 210 mm | ||||||||||||||||||||||||||||||||||||
610 x 229 mm | ||||||||||||||||||||||||||||||||||||
8.1 | 13 | 16 | 19 | 22 | 23 | 25 | 28 | 30 | 31 | 33 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 51 | 52 | 54 | 57 | 60 | 67 | 74 | 82 | 89 | 92 | 98 | 101 | 109 | 113 | 122 | 125 | 140 |
Universal Beams (UB), also known as Lintels, Girders, Rolled Steel Joists (RSJ’s), I Beams, H Beams, I Sections, H Sections in stock for next day delivery.
Buy standard stock or cut your material to length online for low trade prices, select the size and length Universal Beam you require using the dimension table. Shotblasting and Priming is also available.