Pipes
SEAMLESS CS PIPES
SIZE | : 1/8" TO 24" | |
THICKNESS | : 1.6MM UPTO 36 MM | (DEPENDING ON THE OD) |
SPECS | : - LINE PIPES | |
API 5L | : GR. A, B, X-42, X-46,X-52, X-60, X-65,X-70 | |
ASTM A – 106 | : GR. A, B, C | |
ASTM A – 53 | : GR. A, B, C | |
DIN 1629 / 2448 | : ST37.0, 44.0, 52.0 | |
DIN 2440 / 2441 | : ST 33 | |
DIN 2391 | : ST 35.0, 45.0,52.0 | |
DIN 12171 / 2448 | : ST 37.3, 44.2, 44.3, 52.3 | |
ASTM A – 179 | ||
JIS G 3444 | : ST K 290,400, 500 | |
LOW TEMPERATURE SERVICE TUBES | ||
ASTM A – 333 | : GR. 6 | |
ASTM A – 334 | : GR. 6 | |
HEAT EXCHANGER AN D BOILER TUBES | ||
ASTM A – 179 | ||
ASTM A – 192 | ||
ASTM A – 210 | : GR. A – 1, C | |
ASTM A – 213 | : GR. T – 11, T – 12, T – 22 | |
ASTM A – 335 | : GR. P – 11, P – 12, P – 22 | |
DIN 17175 | : ST 35.8, 45.8, 15 MO 3, 13CRMO4 4, 10CRMO9 10 | |
JIS G 3461 | : STB 340, 410 | |
JIS G 3462 | : STBA 22, 23, 24 | |
LENGTHS | : 6MTR & 12MTR (WITH TOLERANCE) / SRL / DRL |
ERW CS PIPES
SIZES | : | |
ERW / HDPI | ||
OUTSIDE DIAMETER | : 1/2" TO 24" | |
THICKNESS | : 1.6MM UPTO 14.2MM (DEPENDING ON OD) | |
L – SAW / SPIRAL SAW | ||
OUTSIDE DIAMETER | : 16" TO 64" | |
THICKNESS | : 6.5MM UPTO 28MM (DEPENDING ON OD) | |
SPECS | ||
LINE PIPES | ||
API 5L | : GR. A, B, X-42, X-46,X-52, X-60, X-65,X-70 | |
ASTM A – 53 | : GR. A, B, C | |
DIN 1626 / 2458 | : ST37.0, 44.0, 52.0 | |
DIN 2440 / 2441 | : ST 33 | |
DIN 1628 | : ST 37.4 | |
DIN 17100 | : ST 44.2 | |
DIN 17172 | : ST E 210.7, 240.7, 290.7, 320.7 | |
BS 1387 | : LIGHT, MEDIUM, HEAVY | |
BS 3601 | ||
CASTING/ TUBING | ||
API 5CT | : GR. H 40, J/K 55, N80 | |
LENGTHS | : 6MTRS & 12MTRS (WITH TOLERANCE) / SRL / DRL |
STAINLESS STEEL (SS) PIPES
SEAMLESS SS PIPES
TYPES | : SEAMLESS / ERW / WELDED IN ROUND & SQUARE | |
SIZE | :15 NB UP TO 1200 NB | |
THICKNESS | : SCH 5S,10S,10, 20, 40S, 40 , STD , 60, 80S, 80, XS, 100, 120, 140, 160XXS | |
SPECS | : | |
STAINLESS STEEL | ||
ASTM / ASME SA 312 | : GR. TP 304, 304L , 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316 LN , 317 , 317L , 321, 321H, 347 , 347 H , 904L. | |
ASTM / ASME SA 358 CL 1 & CL 3 | : GR . 304 , 304L , 304H, 309S ,309H , 310S, 310H, 316 , 316H , 321 , 321H , 347. | |
DUPLEX STEEL | ||
ASTM / ASME SA 790 | : S 31803 , S 32205 , S 32550 , S 32750 , S 32760 |
ERW SS PIPES
Stainless Steel Welded Pipes | |||
Specification : ASTM A312/ASME SA312, NACE MR 01-75, EN 10204- 3.1 Plain/ Bevel Ends | |||
Type | Grade | Size Range | Size |
Welded Pipes (EFW) | 316/316L | Sch 10S, 40S | 6" to 16" |
GALVANIZED (GI) PIPES
SEAMLESS GI PIPES
TYPES | : SEAMLESS / ERW / WELDED IN ROUND & SQUARE | |
SIZE | :15 NB UP TO 1200 NB | |
THICKNESS | : SCH 5S,10S,10, 20, 40S, 40 , STD , 60, 80S, 80, XS, 100, 120, 140, 160XXS | |
SPECS | : | |
STAINLESS STEEL | ||
ASTM / ASME SA 312 | : GR. TP 304, 304L , 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316 LN , 317 , 317L , 321, 321H, 347 , 347 H , 904L | |
ASTM / ASME SA 358 CL 1 & CL 3 | : GR . 304 , 304L , 304H, 309S ,309H , 310S, 310H, 316 , 316H , 321 , 321H , 347 . | |
DUPLEX STEEL | ||
ASTM / ASME SA 790 | : S 31803 , S 32205 , S 32550 , S 32750 , S 32760 |
ERW GI PIPES
SIZES | : | |
ERW / HDPI | ||
OUTSIDE DIAMETER | : 1/2" TO 24" | |
THICKNESS | : 1.6MM UPTO 14.2MM (DEPENDING ON OD) | |
L – SAW / SPIRAL SAW | ||
OUTSIDE DIAMETER | : 16" TO 64" | |
THICKNESS | : 6.5MM UPTO 28MM (DEPENDING ON OD) | |
SPECS | ||
LINE PIPES | ||
API 5L | : GR. A, B, X-42, X-46,X-52, X-60, X-65,X-70 | |
ASTM A – 53 | : GR. A, B, C | |
DIN 1626 / 2458 | : ST37.0, 44.0, 52.0 | |
DIN 2440 / 2441 | : ST 33 | |
DIN 1628 | : ST 37.4 | |
DIN 17100 | : ST 44.2 | |
DIN 17172 | : ST E 210.7, 240.7, 290.7, 320.7 | |
BS 1387 | : LIGHT, MEDIUM, HEAVY | |
BS 3601 | : GR. 430, GR. 360 | |
CASTING/ TUBING | ||
API 5CT | : GR. H 40, J/K 55, N80 | |
LENGTHS | : 6MTRS & 12MTRS (WITH TOLERANCE) / SRL / DRL |