DIN Flanges
Material | : | 1. Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN1.4301, DIN1.4306, DIN1.4401, DIN1.4404, DIN1.4308, DIN1.4408, DIN1.4306, DIN1.4409 2. Carbon Steel ASTM/ASME A/SA105 A/SA105N & A216-WCB, DIN1.0402, DIN1.0460, DIN1.0619 |
Dimension | : | DIN2527, DIN2573, DIN2576, DIN2502, DIN2503, DIN2543, DIN2544, DIN2545, DIN2630, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2628, DIN2629, DIN2627, DIN2641, DIN2642, DIN2652, DIN2653, DIN2655, DIN2656, DIN2673, DIN2674, DIN2675, DIN2676, DIN2558, DIN2561, DIN2565, DIN2566, DIN2567, DIN2568, DIN2569, DIN28115, DIN86029, DIN86030 |
Size | : | DN10 ~ DN4000 |
Pressure | : | PN1, PN2.5, PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, PN250, PN320, PN400 |
Type | : | Blind, Slip-On, Weld Neck, Lapped (Lapped Joint), Plain Collar, Loose Flange and Ring for Weld (Slip-On Flange and Plain Collar), Loose Flange and Ring with Neck for Welding, Oval Plain Threaded, Oval with Neck Threaded, Threaded with Neck, Long Neck Welding, Hubbed Slip On for Welding |
Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Coating | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanize |
- Blind Flange
- Flat Flange for Welding (Slip-On)
- Welding Neck Flange
- Lapped (Lapped Joint) Flange, Plain Collar
- Loose Flange and ring with Neck for Welding
- Oval Plain Threaded Flange
- Oval Flange, with Neck Threaded
- Threaded Flange with Neck
- Long Neck Welding Flange
- Hubbed Slip-On Flange for Welding
- Loose Flange and ring for Welding (Slip-On Flange and Plain Collar)